13 Asher Wiser
-
- Height:
- 5-6
-
- Weight:
- 165
-
- Hometown:
- Tecusmeh, Mich
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Britton Deerfield
-
- Major:
- Electrical
-
- gp
- 7
-
- yds
- 114
-
- yds/g
- 16.3
-
- td
- 1
Bio
2025 Team Captain
2024
- Appeared in five games for the Mechanics
- Had three catches for 18 yards against New Jersey Warriors (10/12)
2023
- Appeared in six games for the Mechanics
- Had four catches for 44 yards
- Hauled in a pass for 19 yards in his debut against Sussex County CC (9/16)
Background
- Graduate of Britton Deerfield High School
Player Profile
|   | Overall | |
|---|---|---|
| Receptions | 15 | |
| Yards | 114 | |
| Yards per game | 16.3 | |
| Yards per catch | 7.6 | |
| Touchdowns | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 1 | 1 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 2 | 2 | 1.0 | 3 | 0 | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 2 | 31 | 15.5 | 20 | 0 | 1 | 1 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 3 | 28 | 9.3 | 15 | 0 | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 5 | 20 | 4.0 | 17 | 1 | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 4 | 22 | 5.5 | 12 | 0 | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 2 | 46 | 23.0 | 25 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | 1 | - | 31 | -5 | 46 | 72 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 3 | 13 | - | - | 16 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | 5 | 28 | - | - | 33 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | 2 | 20 | - | 17 | 39 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | -7 | 22 | - | - | 15 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 6 | - | - | - | 6 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Connecticut State | L, 32-0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | CAPP Academy | W, 28-2 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Showtime Prep | L, 26-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | CAPP Academy | W, 37-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 9 | 1.3 | 1.5 | 0 | 6 | 1 | 1 |
| Conference | 3 | 3 | 7 | 2.3 | 2.3 | 0 | 5 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 9 | 1.5 | 1.5 | 0 | 6 | 1 | 1 |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 6 | - | - |
| Losses | 5 | 4 | 0 | 0.0 | 0.0 | 0 | 5 | 1 | 1 | |
| Month | September | 4 | 2 | 8 | 2.0 | 4.0 | 0 | 5 | 1 | 1 |
| October | 3 | 4 | 1 | 0.3 | 0.3 | 0 | 6 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 15 | 2.1 | 114 | 16.3 | 7.6 | 1 | 20 |
| Conference | 3 | 8 | 2.7 | 48 | 16.0 | 6.0 | 1 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 15 | 2.5 | 114 | 19.0 | 7.6 | 1 | 20 |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 0 | 13 |
| Losses | 5 | 14 | 2.8 | 101 | 20.2 | 7.2 | 1 | 20 | |
| Month | September | 4 | 6 | 1.5 | 72 | 18.0 | 12.0 | 0 | 20 |
| October | 3 | 9 | 3.0 | 42 | 14.0 | 4.7 | 1 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 63 | 21.0 | 0 | 25 | 1 | -5 | -5.0 | 0 | 0 |
| Conference | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 63 | 21.0 | 0 | 25 | 1 | -5 | -5.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 63 | 21.0 | 0 | 25 | 1 | -5 | -5.0 | 0 | 0 | |
| Month | September | 2 | 46 | 23.0 | 0 | 25 | 1 | -5 | -5.0 | 0 | 0 |
| October | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 9 | 114 | -5 | 63 | 181 | 25.9 |
| Conference | 3 | 7 | 48 | - | 17 | 72 | 24.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 9 | 114 | -5 | 63 | 181 | 30.2 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 9 | 13 | - | - | 22 | 11.0 |
| Losses | 5 | 0 | 101 | -5 | 63 | 159 | 31.8 | |
| Month | September | 4 | 8 | 72 | -5 | 46 | 121 | 30.3 |
| October | 3 | 1 | 42 | - | 17 | 60 | 20.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Battles Against Rain, Warriors
Shawn Bedwell recorded a career-high in passing yards, but the Williamson College of the Trades football team was upended by the New Jersey...
October 11, 2025
Football Upended in Defensive Battle with Stevens
The Williamson College of the Trades football team held the Thaddeus Stevens Bulldogs to under 200 yards of offense, but the Mechanics were downed...
September 27, 2025




















