4 TayShaun Bennett
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Sewell, N.J.
-
- Position:
- WR/RB
-
- Year:
- Jr
-
- High School:
- Clearview Regional
-
- gp
- 7
-
- yds
- 217
-
- yds/g
- 31.0
-
- td
- 1
Bio
2025
- Appeared in seven games for the Mechanics
- Ran the ball 81 times for 217 yards and a touchdown
- Eight carries for 36 yards and a score against CAPP Academy (9/20)
- Career-high 20 rushes and 76 yards against CAPP in the season finale (10/25)
- 14 rushes for 41 yards against New Jersey Warriors (10/11)
Background
- Graduate of Clearview Regional High School
Player Profile
|   | Overall | |
|---|---|---|
| Rushes | 81 | |
| Yards | 217 | |
| Yards per game | 31.0 | |
| Yards per rush | 2.7 | |
| Touchdowns | 1 | |
| Fumbles | 4 | |
| Fumbles lost | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 11 | 2 | 0.2 | 0 | 0 | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 10 | 17 | 1.7 | 13 | 0 | 1 | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | 8 | 36 | 4.5 | 15 | 1 | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 11 | 16 | 1.5 | 4 | 0 | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 14 | 41 | 2.9 | 11 | 0 | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 7 | 29 | 4.1 | 12 | 0 | 2 | 1 |
| Oct 25 | CAPP Academy | W, 37-0 | 20 | 76 | 3.8 | 27 | 0 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 1 | 18 | 18.0 | 18 | 0 | 1 | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | 2 | 1 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 2 | -39 | -19.5 | 6 | 0 | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | 2 | - | - | - | 2 |
| Sep 13 | Connecticut State | L, 32-0 | 1 | 17 | 18 | - | -39 | -4 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 36 | - | - | - | 36 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | 16 | - | 7 | - | 23 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | 41 | - | 11 | - | 52 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 29 | - | - | - | 29 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 76 | 0 | - | - | 76 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Connecticut State | L, 32-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | CAPP Academy | W, 28-2 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Showtime Prep | L, 26-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | CAPP Academy | W, 37-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 81 | 217 | 31.0 | 2.7 | 1 | 27 | 4 | 1 |
| Conference | 3 | 36 | 59 | 19.7 | 1.6 | 0 | 11 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 70 | 215 | 35.8 | 3.1 | 1 | 27 | 4 | 1 |
| Away | 1 | 11 | 2 | 2.0 | 0.2 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 28 | 112 | 56.0 | 4.0 | 1 | 27 | 1 | 0 |
| Losses | 5 | 53 | 105 | 21.0 | 2.0 | 0 | 13 | 3 | 1 | |
| Month | September | 4 | 40 | 71 | 17.8 | 1.8 | 1 | 15 | 1 | 0 |
| October | 3 | 41 | 146 | 48.7 | 3.6 | 0 | 27 | 3 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 0 | 18 |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0.3 | 18 | 3.0 | 9.0 | 0 | 18 |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| Losses | 5 | 1 | 0.2 | 18 | 3.6 | 18.0 | 0 | 18 | |
| Month | September | 4 | 1 | 0.3 | 18 | 4.5 | 18.0 | 0 | 18 |
| October | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | -39 | -19.5 | 0 | 6 | 2 | 18 | 9.0 | 0 | 11 |
| Conference | - | - | - | - | - | 2 | 18 | 9.0 | 0 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | -39 | -19.5 | 0 | 6 | 2 | 18 | 9.0 | 0 | 11 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | -39 | -19.5 | 0 | 6 | 2 | 18 | 9.0 | 0 | 11 | |
| Month | September | 2 | -39 | -19.5 | 0 | 6 | 1 | 7 | 7.0 | 0 | 7 |
| October | - | - | - | - | - | 1 | 11 | 11.0 | 0 | 11 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 217 | 18 | 18 | -39 | 214 | 30.6 |
| Conference | 3 | 59 | - | 18 | - | 77 | 25.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 215 | 18 | 18 | -39 | 212 | 35.3 |
| Away | 1 | 2 | - | - | - | 2 | 2.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 112 | 0 | - | - | 112 | 56.0 |
| Losses | 5 | 105 | 18 | 18 | -39 | 102 | 20.4 | |
| Month | September | 4 | 71 | 18 | 7 | -39 | 57 | 14.3 |
| October | 3 | 146 | 0 | 11 | - | 157 | 52.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Rolls to Senior Day WIn
The Williamson College of the Trades football team sent out its seniors on a high note, closing the season with a 37-0 win against CAPP Academy on...
October 25, 2025
Football Battles Against Rain, Warriors
Shawn Bedwell recorded a career-high in passing yards, but the Williamson College of the Trades football team was upended by the New Jersey...
October 11, 2025
Defense Leads the Way as Football Wins First of 2025
The Williamson College of the Trades football team picked up its first win of the season as the Mechanics downed CAPP Academy 28-2 on Saturday...
September 20, 2025




















