54 Kaseem Cotton
-
- Height:
- 5-11
-
- Weight:
- 240
-
- Hometown:
- Dover, DE
-
- Position:
- OL
-
- Year:
- Jr
-
- High School:
- Dover
-
- Major:
- Carpentry
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | - | |
| Assists | - | |
| Tackles | 0.0 | |
| Tackles per game | .0 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | 0 |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | 0 |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | 0 |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | 0 |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | 0 |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | 0 |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 1 | - | - | - | - | 0 |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | 1 | - | - | - | - | 0 |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | 1 | - | - | - | - | 0 |
| Oct 5 | Connecticut State | L, 40-2 | 1 | - | - | - | - | 0 |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 1 | - | - | - | - | 0 |
| Oct 19 | Showtime Prep | L, 50-28 | 1 | - | - | - | - | 0 |
| Oct 26 | CAPP Academy | W, 34-8 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Connecticut State | L, 40-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Showtime Prep | L, 50-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | CAPP Academy | W, 34-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Sends Seniors Out with a Win
Defense forces seven turnovers, scores twice in 34-8 win over CAPP
October 26, 2024




















