36 Kaleb Glynn
-
- Height:
- 5-9
-
- Weight:
- 190
-
- Hometown:
- Wilmington, DE
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Conrad
-
- Major:
- Machine Tool Technology
-
- gp
- 6
-
- yds
- 98
-
- yds/g
- 16.3
-
- td
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Rushes | 37 | |
| Yards | 98 | |
| Yards per game | 16.3 | |
| Yards per rush | 2.6 | |
| Touchdowns | 2 | |
| Fumbles | 1 | |
| Fumbles lost | 1 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 2 | 5 | 40.0% | 39 | 7.8 | 1 | 1 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 9 | 17 | 1.9 | 5 | 1 | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 10 | 30 | 3.0 | 9 | 1 | 1 | 1 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 4 | 0 | 0.0 | 1 | 0 | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 5 | 8 | 1.6 | 2 | 0 | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | 5 | 24 | 4.8 | 26 | 0 | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 4 | 19 | 4.8 | 14 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | 1 | 1 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 1 | 21 | 21.0 | 21 | 0 | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | 33 | 33.0 | 33 | 1 | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | -1 | -1.0 | 1 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | 1 | 1 | 1 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 3 | 71 | 23.7 | 35 | 0 | 0 | 0 | 1 |
| Sep 23 | CAPP Academy | W, 25-14 | 3 | 33 | 11.0 | 42 | 0 | 0 | 0 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 10 | 345 | 34.5 | 44 | 1 | 0 | 0 | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 3 | 113 | 37.7 | 44 | 1 | 0 | 0 | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | 4 | 106 | 26.5 | 32 | 0 | 0 | 0 | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | 3 | 119 | 39.7 | 38 | 3 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 17 | 15 | - | - | 32 |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 30 | - | - | - | 30 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 1 | 0 | 21 | - | - | 21 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | 8 | 33 | - | - | 41 |
| Oct 21 | Showtime Prep | L, 26-10 | 1 | 24 | - | - | - | 24 |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 19 | -1 | - | - | 18 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | CAPP Academy | W, 25-14 | 7 | 1 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Showtime Prep | L, 26-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | CAPP Academy | W, 12-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 5 | 40.0% | 39 | 6.5 | 7.8 | 1 | 1 | 25 | 131.5 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 2 | 5 | 40.0% | 39 | 9.8 | 7.8 | 1 | 1 | 25 | 131.5 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 2 | 5 | 40.0% | 39 | 13.0 | 7.8 | 1 | 1 | 25 | 131.5 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 2 | 5 | 40.0% | 39 | 13.0 | 7.8 | 1 | 1 | 25 | 131.5 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 37 | 98 | 16.3 | 2.6 | 2 | 26 | 1 | 1 |
| Conference | 2 | 9 | 8 | 4.0 | 0.9 | 0 | 2 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 24 | 81 | 20.3 | 3.4 | 1 | 26 | 1 | 1 |
| Away | 2 | 13 | 17 | 8.5 | 1.3 | 1 | 5 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 19 | 57 | 19.0 | 3.0 | 1 | 14 | 1 | 1 |
| Losses | 3 | 18 | 41 | 13.7 | 2.3 | 1 | 26 | - | - | |
| Month | September | 3 | 23 | 47 | 15.7 | 2.0 | 2 | 9 | 1 | 1 |
| October | 3 | 14 | 51 | 17.0 | 3.6 | 0 | 26 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 0.7 | 68 | 11.3 | 17.0 | 1 | 33 |
| Conference | 2 | 2 | 1.0 | 54 | 27.0 | 27.0 | 1 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0.5 | 32 | 8.0 | 16.0 | 1 | 33 |
| Away | 2 | 2 | 1.0 | 36 | 18.0 | 18.0 | 0 | 21 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 0.7 | 32 | 10.7 | 16.0 | 1 | 33 |
| Losses | 3 | 2 | 0.7 | 36 | 12.0 | 18.0 | 0 | 21 | |
| Month | September | 3 | 2 | 0.7 | 36 | 12.0 | 18.0 | 0 | 21 |
| October | 3 | 2 | 0.7 | 32 | 10.7 | 16.0 | 1 | 33 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 1 | 1 | 100% | 1 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | 1 | 1 | 100% | 1 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 26 | 787 | 30.3 | 44 | 5 | 0 | 0 | 1 |
| Conference | 2 | 13 | 458 | 35.2 | 44 | 2 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 13 | 371 | 28.5 | 44 | 4 | 0 | 0 | 0 |
| Away | 2 | 13 | 416 | 32.0 | 44 | 1 | 0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | 265 | 29.4 | 44 | 4 | 0 | 0 | 0 |
| Losses | 3 | 17 | 522 | 30.7 | 44 | 1 | 0 | 0 | 1 | |
| Month | September | 3 | 16 | 449 | 28.1 | 44 | 1 | 0 | 0 | 1 |
| October | 3 | 10 | 338 | 33.8 | 44 | 4 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 98 | 68 | - | - | 166 | 27.7 |
| Conference | 2 | 8 | 54 | - | - | 62 | 31.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 81 | 32 | - | - | 113 | 28.3 |
| Away | 2 | 17 | 36 | - | - | 53 | 26.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 57 | 32 | - | - | 89 | 29.7 |
| Losses | 3 | 41 | 36 | - | - | 77 | 25.7 | |
| Month | September | 3 | 47 | 36 | - | - | 83 | 27.7 |
| October | 3 | 51 | 32 | - | - | 83 | 27.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3.2 | 2 | 1 | - | - | - | - | 1 | - | 0 | 0 |
| Conference | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 13 | 3.3 | 1 | 1 | - | - | - | - | 1 | - | 0 | 0 |
| Away | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 13 | 4.3 | 1 | 1 | - | - | - | - | 1 | - | 0 | 0 |
| Losses | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 13 | 4.3 | 2 | 0 | - | - | - | - | 1 | - | 0 | 0 |
| October | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Kelly and Miller Top Seaboard Conference Football Awards
Kelly named Co-League MVP and Defensive MVP, Miller named All Purpose MVP and Co-Offensive MVP
December 11, 2023
Seniors Come Through Big-Time to Give Williamson a Senior Day Win
Blocked punt, late TD pass, followed by game ending defensive stand yield 12-8 win over CAPP
October 28, 2023
Big Plays Doom Mechanics in Loss
Showtime Prep uses three scoring plays of 40+ yards to down Mechanics, 26-10
October 21, 2023
Big Plays Doom Mechanics in Loss
Showtime Prep uses three scoring plays of 40+ yards to down Mechanics, 28-10
October 21, 2023
Defense Comes up Huge in Homecoming Win
Mechanics D keeps the New Jersey Warriors off the board in 13-2 win
October 14, 2023
Mechanics Defeat Connecticut State
Williamson’s defense comes up big in the end in 20-12 win
October 7, 2023
Mechanics Grind Out a Hard-Fought Win Over CAPP
Despite poor weather, team comes away with 25-14 win
September 23, 2023
Big Fourth Quarter by Sussex Ices Game
Highlanders score 17 unanswered points in 38-7 win
September 16, 2023




















