April 22, 2026 Central Penn at Williamson

(19-5, 9-1 EASC)
18
(7-11, 6-5 EASC)
0
Line Score
In progress — 1 2 3 4 5 R H E
Central Penn 0 4 7 1 6 18 13 0
Williamson 0 0 0 0 0 0 0 0

Box Score

Central Penn
Williamson

Central Penn Batters

Hitters AB R H RBI BB SO LOB
Jamarcus Wilson 3b 2 2 1 2 0 0 0
Brayden Kipple 2 1 1 2 0 1 0
David Thomas lf 3 2 1 1 0 0 0
Tyler Haynes 2 1 1 1 0 0 0
Tanner McCoy 1b 2 1 1 2 1 1 0
Nick Walter 2 1 1 1 0 0 0
Nic Joseph dh 2 1 0 1 1 1 0
Michael Niles 2 0 1 1 0 1 0
Gabe Kaufman rf 3 1 2 1 0 1 0
Roniel Morel 1 1 0 0 1 1 0
Jordon McCahan ss 2 3 2 4 2 0 0
Tanner Boyd c 2 1 1 1 0 1 0
Sam Royer 1 1 1 0 0 0 0
Darwin Cruz cf 0 1 0 0 2 0 0
Weston Campbell 1 1 0 0 1 0 0
Anthony Garcia p 0 0 0 0 0 0 0
Totals 27 18 13 17 8 7 0
Batting
2B: Gabe Kaufman
HR: Brayden Kipple , Jordon McCahan
RBI: Jamarcus Wilson (2) , Brayden Kipple (2) , David Thomas , Tyler Haynes , Tanner McCoy (2) , Nick Walter , Nic Joseph , Michael Niles , Gabe Kaufman , Jordon McCahan (4) , Tanner Boyd
Baserunning
SB: Jamarcus Wilson (3) , David Thomas (3) , Darwin Cruz (2)
CS: Weston Campbell

Williamson Batters

Hitters AB R H RBI BB SO LOB
Brandon Fredericksdorf cf 2 0 0 0 0 2 0
James Spicer 1b 2 0 0 0 0 2 0
Jacob Naumann p 2 0 0 0 0 0 0
Daniel Gross 3b 2 0 0 0 0 0 0
Zachary Ladislaw ss 2 0 0 0 0 0 0
Anthony James 2b 2 0 0 0 0 1 0
Hagan Nagle rf 1 0 0 0 0 0 0
Dominic DePoulter 1 0 0 0 0 1 0
Michael Sheller lf 1 0 0 0 0 1 0
Shane McLaughlin c 1 0 0 0 0 0 0
Totals 16 0 0 0 0 7 0

Central Penn Pitchers

Pitchers IP H R ER BB SO HR
Anthony Garcia (W, 3-0) 5.0 0 0 0 0 7 0
Totals 5.0 0 0 0 0 7 0
Pitching
Batters faced: Anthony Garcia

Williamson Pitchers

Pitchers IP H R ER BB SO HR
Jacob Naumann (L, 1-2) 2.2 5 7 6 3 4 0
Hagan Nagle 2.0 4 7 4 4 3 1
Dominic DePoulter 0.1 1 0 0 0 1 0
Totals 5.0 12 18 11 9 8 1
Pitching
Batters faced: Jacob Naumann (18) , Hagan Nagle (15) , Dominic DePoulter (2)

Other Information