April 10, 2025 Bucks County Community College at Williamson

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 3 | 0 | 2 | 2 | 2 | 2 | 5 | 16 | 14 | 2 |
| Williamson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Bucks County Community College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sami Nezaj 2b | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
| Chris Ortlip lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Evan Urglavitch dh | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Austin Frank 3b | 4 | 2 | 2 | 5 | 1 | 1 | 0 |
| Joe Ruggiero 1b | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ty Pan ss | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Milo Condron rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| John Mulder c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jayden Nezaj cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaac Galarza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pennoni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Dunn | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denzel Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 16 | 14 | 16 | 10 | 6 | 0 |
Batting
2B:
Evan Urglavitch
, Austin Frank
HR:
Austin Frank
RBI:
Sami Nezaj (2)
, Chris Ortlip (2)
, Evan Urglavitch (3)
, Austin Frank (5)
, Ty Pan
, Milo Condron
, John Mulder (2)
Sac Fly:
Austin Frank
Baserunning
SB:
T.J. Dunn
CS:
Jayden Nezaj
Fielding
E:
Joe Ruggiero
, T.J. Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Jones dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Illing cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cody Grande ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Daniel Gross 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zachary Ladislaw 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phil Martini 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Ashton lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shane McLaughlin c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Krakrovitz rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| jacob Naumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Nagel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fredericksdorf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Locklear | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 4 | 11 | 0 |
Batting
2B:
Joshua Illing
RBI:
Joshua Illing
Baserunning
SB:
Patrick Jones
, Zachary Ladislaw
, Michael Ashton (2)
Fielding
E:
Shane McLaughlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Galarza (W, 1-0) | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 |
| Matt Pennoni | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Isaac Galarza (24)
, Matt Pennoni (10)
WP:
Isaac Galarza
HBP:
Isaac Galarza (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| jacob Naumann | 3.1 | 8 | 7 | 7 | 3 | 2 | 1 |
| Hagan Nagel | 3.2 | 3 | 9 | 8 | 8 | 2 | 0 |
| Totals | 7.0 | 11 | 16 | 15 | 11 | 4 | 1 |
Pitching
Batters faced:
jacob Naumann (22)
, Hagan Nagel (29)
HBP:
Hagan Nagel (2)
Other Information
| Location: | Media, PA |
| Attendance: | 0 |































