#2 Zachary Ladislaw (INF/OF) - Williamson
gp
21
avg
.393
hr
1
rbi
19
r
16
sb
11
Player Stats
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Plate appearances | 68 | |
| At Bats | 56 | |
| Runs | 16 | |
| Hits | 22 | |
| Doubles | 5 | |
| Triples | 1 | |
| Home Runs | 1 | |
| Runs Batted In | 19 | |
| Total bases | 32 | |
| Walks | 9 | |
| Hit by pitch | 2 | |
| Strikeouts | 4 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 11 | |
| Caught Stealing | 0 | |
| Batting Average | .393 | |
| On Base Percentage | .485 | |
| Slugging Percentage | .571 | |
| Appearances | 6 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 1 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 8.0 | |
| Hits | 15 | |
| Runs | 17 | |
| Earned Runs | 8 | |
| Walks | 7 | |
| Strikeouts | 3 | |
| Strikeouts per Game | 3.38 | |
| Doubles Allowed | 2 | |
| Triples Allowed | - | |
| WHIP | 2.75 | |
| Home Runs Allows | 0 | |
| At Bats Against | 39 | |
| Batting Average Against | .385 | |
| Earned Run Average | 9.00 | |
| Wild pitches | 1 | |
| Hit Batters | 1 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | 1 | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 41 | |
| Put Outs | 17 | |
| Assists | 16 | |
| Errors | 8 | |
| Fielding Percentage | .805 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 5 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | .000 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | Manor College | W, 12-2 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Christendom | L, 18-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 11 | Patrick Henry | W, 10-9 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| Apr 11 | Patrick Henry | W, 14-4 | 3 | 3 | 3 | - | - | 1 | 4 | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Christendom | L, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 20 | at Bucks County Community College | L, 16-5 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 2 | 3 | 2 | - | - | - | 1 | 1 | - | 5 | - |
| Apr 24 | at Manor College | W, 5-4 | 3 | 0 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | Manor College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Christendom | L, 18-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Christendom | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | at Central Penn | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 17-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | Patrick Henry | W, 10-9 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Apr 15 | Delaware County Community College | L, 11-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Christendom | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Christendom | W, 14-7 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 5 |
| Apr 20 | at Bucks County Community College | L, 16-5 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Manor College | W, 13-0 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 24 | at Manor College | W, 5-4 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 28 | Bucks County Community College | W, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Bucks County Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Manor College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Central Penn | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 3 | 13.50 | 3.00 | 2 | 1 | - |
| Apr 11 | Patrick Henry | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Christendom | L, 3-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2.00 | 1 | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 36.00 | 5.00 | 3 | 1 | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Central Penn | L, 16-4 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 0.00 | 2.00 | 0 | 0 | - |
| Apr 24 | at Manor College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Manor College | W, 5-4 | 0 | 0 | 0 | 1 | 2.0 | 3 | - | - | 0.00 | 1.50 | - | 0 | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 9.00 | 4.00 | 1 | 1 | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Manor College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Apr 11 | Patrick Henry | W, 10-9 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 18 | at Christendom | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at Bucks County Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 16 | 22 | 5 | 1 | 1 | 19 | 9 | 4 | 11 | 0 | .393 | .485 | .571 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 14 | 36 | 10 | 14 | 1 | 0 | 1 | 16 | 6 | 3 | 5 | 0 | .389 | .477 | .500 |
| Away | 7 | 20 | 6 | 8 | 4 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | .400 | .500 | .700 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 21 | 11 | 10 | 2 | 1 | 1 | 11 | 6 | 2 | 7 | 0 | .476 | .600 | .810 |
| Losses | 13 | 35 | 5 | 12 | 3 | 0 | 0 | 8 | 3 | 2 | 4 | 0 | .343 | .395 | .429 |
| - | |||||||||||||||
| March | 6 | 13 | 2 | 3 | - | - | - | 1 | 1 | 3 | 2 | - | .231 | .286 | .231 |
| April | 15 | 43 | 14 | 19 | 5 | 1 | 1 | 18 | 8 | 1 | 9 | 0 | .442 | .537 | .674 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 1 | 0 | 32 | 7 | - | 3 | 8 | 0.38 | 68 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| - | |||||||||||
| Home | 14 | 1 | 1 | 0 | 18 | 2 | - | 2 | 4 | 0.50 | 44 |
| Away | 7 | 1 | 0 | 0 | 14 | 5 | - | 1 | 4 | 0.25 | 24 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 2 | 1 | 0 | 17 | 4 | - | 1 | 4 | 0.25 | 30 |
| Losses | 13 | 0 | 0 | 0 | 15 | 3 | - | 2 | 4 | 0.50 | 38 |
| - | |||||||||||
| March | 6 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 14 |
| April | 15 | 2 | 1 | 0 | 29 | 7 | - | 2 | 6 | 0.33 | 54 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 15 | 17 | 8 | 7 | 3 | 3.38 | 0 | 9.00 | 2.75 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 13 | 4 | 3 | 2 | 4.50 | - | 9.00 | 3.00 |
| Away | 3 | 0 | 0 | 0 | 1 | - | 4.0 | 6 | 4 | 4 | 4 | 1 | 2.25 | 0 | 9.00 | 2.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | - | 2.0 | 3 | - | - | - | 0 | .00 | - | 0.00 | 1.50 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 17 | 8 | 7 | 3 | 4.50 | 0 | 12.00 | 3.17 |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 6 | 0 | 0 | 0 | 1 | - | 8.0 | 15 | 17 | 8 | 7 | 3 | 3.38 | 0 | 9.00 | 2.75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 17 | 16 | 8 | .805 | 1 | 5 | 0 | .000 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 14 | 20 | 5 | 10 | 5 | .750 | 1 | 2 | 0 | .000 | 0 | 0 |
| Away | 7 | 21 | 12 | 6 | 3 | .857 | 0 | 3 | 0 | .000 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 18 | 7 | 8 | 3 | .833 | 0 | 2 | 0 | .000 | 0 | 0 |
| Losses | 13 | 23 | 10 | 8 | 5 | .783 | 1 | 3 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 6 | 8 | 4 | 2 | 2 | .750 | - | - | - | - | - | - |
| April | 15 | 33 | 13 | 14 | 6 | .818 | 1 | 5 | 0 | .000 | 0 | 0 |






























