April 12, 2023 Bucks County Community College at Williamson

(0-0)
19

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 0 | 1 | 0 | 4 | 14 | 19 | 7 | 0 |
| Williamson | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 |
Box Score
Bucks County Community College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Jimenez cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nick Sodmont 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Damian Suarez lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Felix Galarza dh | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Griffin Richardson 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alexander Morales c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Isaiah Tinsley-Cobbs rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Visconto 3b | 1 | 4 | 1 | 1 | 2 | 0 | 0 |
| Dennis Szychulski ss | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lucas Scharankov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Rogers | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory DiMario | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Joshua McGee | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaac Criss | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Dalton Turner | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Nick Lombardo | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Totals | 20 | 19 | 7 | 17 | 15 | 6 | 0 |
Batting
2B:
Christian Jimenez
, Felix Galarza
, Cameron Visconto
HR:
Dalton Turner
RBI:
Christian Jimenez (3)
, Felix Galarza (2)
, Griffin Richardson
, Alexander Morales
, Cameron Visconto
, Cory DiMario
, Isaac Criss
, Dalton Turner (5)
, Nick Lombardo (2)
Sac Fly:
Christian Jimenez
Baserunning
SB:
Cameron Visconto (2)
, Dennis Szychulski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Gualitieri | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Knaus | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincent Garyantes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Bienkowski | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Levi Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Kelly | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Illing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Coppa | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cole DeRosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bolter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Marantino | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 4 | 1 | 2 | 3 | 0 |
Batting
HR:
Christian Knaus
RBI:
Christian Knaus
Baserunning
SB:
Christian Knaus
, Samuel Coppa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Scharankov (W, 2-0) | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 |
| Totals | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Lucas Scharankov (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Knaus | 1.0 | 2 | 8 | 8 | 5 | 0 | 0 |
| Steven Gualitieri | 4.0 | 1 | 5 | 2 | 7 | 6 | 0 |
| Vincent Garyantes | 1.0 | 2 | 6 | 6 | 3 | 0 | 0 |
| Totals | 6.0 | 5 | 19 | 16 | 15 | 6 | 0 |
Pitching
Batters faced:
Christian Knaus (9)
, Steven Gualitieri (23)
, Vincent Garyantes (10)
Other Information
| Location: | Williamson |
| Attendance: | 0 |































