2025-26 Williamson Basketball
Overall
8-10
Pct
.444
Conf
4-4
Pct
.500
Streak
Lost 4
Home
5-5
Away
3-5
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 9 | Williamson # | Scrimmage | 6:00 PM EDT | ||
| Wed. 15 | Williamson # | Scrimmage | Final | T, 0-0 | |
| Wed. 22 | Valley Forge # | 6:00 PM EDT | |||
| Mon. 27 | Monroe Community College # | Scrimmage | 7:00 PM EDT | ||
November | |||||
| Sat. 1 | Williamson | Final | W, 61-58 | Box Score Recap | |
| Tue. 4 | Penn State Lehigh Valley | (OT) | Final - OT | L, 79-77 | Box Score Recap |
| Sat. 8 | Luzerne County Community College | Final | L, 80-73 | Box Score Recap | |
| Wed. 12 | Penn State Mont Alto | Final | L, 60-38 | Box Score Recap | |
| Sat. 15 | Manor College * | Final | L, 78-63 | Box Score Recap Recap | |
| Sat. 29 | Williamson | Final | W, 74-67 | Box Score Recap | |
December | |||||
| Sat. 6 | Williamson | Final | L, 61-59 | Box Score Recap | |
| Tue. 9 | Bucks County Community College * | Final | W, 62-60 | Box Score Recap | |
| Fri. 12 | Williamson * | East Pennsboro Middle School | Final | W, 75-67 | Box Score Recap |
January | |||||
| Fri. 16 | Christendom * | Final | W, 54-47 | Box Score Recap Recap | |
| Wed. 21 | Williamson * | Final | L, 86-60 | Box Score Recap Recap | |
| Sat. 24 | Patrick Henry | Final | W, 59-51 | Box Score | |
| Wed. 28 | Central Penn * | Final | W, 58-56 | Box Score Recap | |
| Sat. 31 | Delaware County Community College | Final | W, 79-64 | Box Score Recap | |
February | |||||
| Tue. 3 | Thaddeus Stevens College of Technology | Senior Day | Final | L, 70-62 | Box Score Recap |
| Fri. 6 | Williamson | Final | L, 71-67 | ||
| Sat. 7 | Williamson * | Final | L, 68-55 | Box Score Recap | |
| Tue. 10 | Williamson * | USCAA/ ESAC - Blue and White Day- Celebrating non-returning players | Final | L, 99-79 | Box Score |
# Exhibition
* Conference
Home events in bold