#17 Cole Locklear (C) - Williamson
gp
18
avg
.260
hr
0
rbi
11
r
9
sb
12
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Plate appearances | 58 | |
| At Bats | 50 | |
| Runs | 9 | |
| Hits | 13 | |
| Doubles | 3 | |
| Triples | 1 | |
| Home Runs | 0 | |
| Runs Batted In | 11 | |
| Total bases | 18 | |
| Walks | 6 | |
| Hit by pitch | 1 | |
| Strikeouts | 12 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 12 | |
| Caught Stealing | 0 | |
| Batting Average | .260 | |
| On Base Percentage | .351 | |
| Slugging Percentage | .360 | |
| Appearances | 3 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 6.0 | |
| Hits | 7 | |
| Runs | 8 | |
| Earned Runs | 8 | |
| Walks | 6 | |
| Strikeouts | 5 | |
| Strikeouts per Game | 7.50 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.17 | |
| Home Runs Allows | - | |
| At Bats Against | 25 | |
| Batting Average Against | .280 | |
| Earned Run Average | 12.00 | |
| Wild pitches | 2 | |
| Hit Batters | 1 | |
| Balks | 1 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 18 | |
| Put Outs | 10 | |
| Assists | 5 | |
| Errors | 3 | |
| Fielding Percentage | .833 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Manor College | W, 12-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | Christendom | L, 18-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Patrick Henry | W, 10-9 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | 3 | 2 | 2 | 2 | - | - | 3 | - | - | 2 | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Christendom | L, 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 4 | 1 | 3 | 1 | 1 | - | 5 | - | - | 2 | - |
| Apr 24 | at Manor College | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 4 | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | Manor College | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | Christendom | L, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Christendom | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Central Penn | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Penn State Mont Alto | L, 17-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Patrick Henry | W, 10-9 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 15 | Delaware County Community College | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Christendom | L, 3-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Christendom | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Apr 24 | at Manor College | W, 5-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Bucks County Community College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | Bucks County Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Manor College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Central Penn | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Patrick Henry | W, 10-9 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 5 | 16.88 | 2.63 | 3 | 4 | - |
| Apr 11 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Christendom | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Christendom | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 12.00 | 1 | 0 | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Manor College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | .67 | 2 | 1 | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Manor College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 10-9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Christendom | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 5-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 9 | 13 | 3 | 1 | 0 | 11 | 6 | 12 | 12 | 0 | .260 | .351 | .360 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 12 | 33 | 7 | 7 | 2 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | .212 | .333 | .273 |
| Away | 6 | 17 | 2 | 6 | 1 | 1 | 0 | 5 | 0 | 6 | 6 | 0 | .353 | .389 | .529 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 21 | 8 | 9 | 3 | 1 | - | 9 | 3 | 2 | 10 | - | .429 | .520 | .667 |
| Losses | 11 | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | 0 | .138 | .219 | .138 |
| - | |||||||||||||||
| March | 6 | 16 | 2 | 2 | - | - | - | 1 | 1 | 4 | 1 | - | .125 | .176 | .125 |
| April | 12 | 34 | 7 | 11 | 3 | 1 | 0 | 10 | 5 | 8 | 11 | 0 | .324 | .425 | .471 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 1 | 18 | 4 | - | 5 | 5 | 1.00 | 58 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| - | |||||||||||
| Home | 12 | 0 | 0 | 0 | 9 | 2 | - | 2 | 5 | 0.40 | 39 |
| Away | 6 | 1 | 0 | 1 | 9 | 2 | - | 3 | - | - | 19 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 1 | - | - | 14 | 4 | - | 1 | 2 | 0.50 | 25 |
| Losses | 11 | 0 | 0 | 1 | 4 | 0 | - | 4 | 3 | 1.33 | 33 |
| - | |||||||||||
| March | 6 | - | - | - | 2 | 0 | - | 2 | - | - | 17 |
| April | 12 | 1 | 0 | 1 | 16 | 4 | - | 3 | 5 | 0.60 | 41 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 8 | 8 | 6 | 5 | 7.50 | - | 12.00 | 2.17 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 4 | 5 | 5 | 5 | 5 | 7.94 | - | 7.94 | 1.59 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | 12.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 5 | 5 | 3 | 4 | 13.50 | - | 16.88 | 2.63 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 3 | 1 | 2.70 | - | 8.10 | 1.80 |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 8 | 8 | 6 | 5 | 7.50 | - | 12.00 | 2.17 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 5 | 3 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 12 | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 6 | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 9 | 3 | 4 | 2 | .778 | - | - | - | - | - | - |
| Losses | 11 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| March | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| April | 12 | 17 | 10 | 4 | 3 | .824 | 0 | 0 | 0 | - | 0 | 0 |






























