3 Ryan Nearey
-
- Height:
- 6'1
-
- Weight:
- 160
-
- Hometown:
- Aston, PA
-
- Position:
- P/OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Sun Valley
-
- Major:
- Power Plant Technology
-
- gp
- 9
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 23 | at Central Penn | L, 7-3 |
| Apr 23 | at Central Penn | L, 8-5 |
| Apr 26 | at Bucks County Community College | L, 14-4 |
| Apr 28 | at Christendom | W, 5-1 |
| Apr 28 | at Christendom | W, 14-6 |
| May 7 | at Central Penn | L, 7-6 |
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Plate appearances | 4 | |
| At Bats | 3 | |
| Runs | 1 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | 1 | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .000 | |
| On Base Percentage | .250 | |
| Slugging Percentage | .000 | |
| Appearances | 8 | |
| Games started | 7 | |
| Wins | 1 | |
| Losses | 4 | |
| Saves | 0 | |
| Complete Games | 1 | |
| Shutouts | - | |
| Innings Pitched | 26.1 | |
| Hits | 32 | |
| Runs | 47 | |
| Earned Runs | 38 | |
| Walks | 30 | |
| Strikeouts | 25 | |
| Strikeouts per Game | 8.54 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.35 | |
| Home Runs Allows | 3 | |
| At Bats Against | 0 | |
| Batting Average Against | - | |
| Earned Run Average | 12.99 | |
| Wild pitches | - | |
| Hit Batters | 1 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 3 | |
| Put Outs | 1 | |
| Assists | 2 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Christendom | W, 10-8 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 1 | 0 | 1 | 0 | 4.1 | 6 | 7 | 5 | 10.38 | 2.08 | 3 | 7 | 1 |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 1 | 0 | 1 | 0 | 1.2 | 6 | 5 | 3 | 16.20 | 4.80 | 2 | 2 | - |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 1 | 0 | 0 | 0 | 3.1 | 4 | 8 | 5 | 13.50 | 2.40 | 4 | 4 | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | .83 | 3 | 3 | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 1 | 0 | 1 | 0 | 3.0 | 6 | 11 | 10 | 30.00 | 4.67 | 8 | 1 | 1 |
| Apr 13 | Christendom | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 20 | Patrick Henry | W, 19-3 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 6.75 | 1.50 | 3 | 4 | 1 |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 1 | 0 | 1 | 0 | 3.0 | 5 | 12 | 11 | 33.00 | 4.00 | 7 | 3 | - |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 |
| Conference | 5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Conference | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 1 | 4 | 0 | 1 | 26.1 | 32 | 47 | 38 | 30 | 25 | 8.54 | 3 | 12.99 | 2.35 |
| Conference | 4 | 4 | 0 | 3 | 0 | - | 11.0 | 21 | 36 | 29 | 21 | 10 | 8.18 | 1 | 23.73 | 3.82 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 4 | 0 | 3 | 0 | - | 14.0 | 21 | 26 | 21 | 16 | 15 | 9.64 | 3 | 13.50 | 2.64 |
| Away | 3 | 3 | 1 | 1 | 0 | 1 | 12.1 | 11 | 21 | 17 | 14 | 10 | 7.30 | - | 12.41 | 2.03 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 0 | 1 | 14.1 | 9 | 12 | 9 | 10 | 12 | 7.53 | 1 | 5.65 | 1.33 |
| Losses | 4 | 4 | 0 | 4 | 0 | - | 12.0 | 23 | 35 | 29 | 20 | 13 | 9.75 | 2 | 21.75 | 3.58 | |
| Month | March | 4 | 4 | 1 | 2 | 0 | 1 | 15.1 | 18 | 21 | 14 | 12 | 16 | 9.39 | 1 | 8.22 | 1.96 |
| April | 4 | 3 | 0 | 2 | 0 | - | 11.0 | 14 | 26 | 24 | 18 | 9 | 7.36 | 2 | 19.64 | 2.91 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | March | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| April | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Nearey’s Gem Takes Down DCCC
Senior allows just two hits while striking out six in team’s 5-1 victory
March 27, 2024































