Official Basketball Box Score
Williamson at. Penn State Scranton
11/15/2024 at 8:00 PM @ SCRANTON

VISITORS: Williamson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A'Jaad White........ *   2-3   0-0   0-0 0 3 5 4 0 0 0 11
01 Robert Wiley........ *   4-9   2-4   0-0 0 5 0 10 4 1 0 33
02 Ronald Johnson...... *   6-11   2-2   3-4 1 7 2 17 3 4 0 30
11 Liam Rardin......... *   2-9   1-4   0-0 0 3 1 5 1 1 1 29
33 Semaj Cherry........ *   4-10   0-0   7-8 4 4 3 15 1 0 0 27
03 Matt Flint..........   2-3   0-0   3-4 0 1 2 7 0 0 0 7
05 Jordon Draine.......   4-8   0-1   0-0 1 1 3 8 0 0 0 19
14 Damien Dorton.......   0-2   0-1   0-0 0 0 0 0 0 0 0 6
21 Daniel Morales......   0-2   0-1   1-2 0 0 1 1 1 0 0 7
22 Ahmad Garvin........   0-0   0-0   0-0 1 1 0 0 0 0 0 7
24 Nadir Ali...........   4-11   0-3   1-2 3 3 1 9 2 0 1 25
TM Team................       0 0 0 0  
Totals.............. 28-68 5-16 15-20 10 28 38  18 76 12 6 2 201
TOTAL FG% 1st Half : 42.4% 2nd Half : 40.0% Game: 41.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 12.5% Game: 31.3%
F Throw% 1st Half : 80.0% 2nd Half : 70.0% Game: 75.0%

HOME TEAM: Penn State Scranton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jaiden Wiggins...... *   6-14   2-4   5-7 0 3 1 19 3 0 1 32
03 Fhenyx Scutt........ *   4-9   4-8   1-2 1 2 1 13 5 0 3 34
15 Zay Fowlks.......... *   6-17   4-8   4-4 0 4 2 20 4 2 2 26
30 Mario Olivieri...... *   10-19   0-0   4-7 9 8 17  3 24 3 1 1 32
50 Zyeir Olasewere..... *   2-9   1-6   0-0 2 4 2 5 3 0 2 26
00 Xavier Noble........   3-6   3-6   0-0 0 0 0 9 0 0 0 9
02 Ty Felmlee..........   0-3   0-0   3-5 1 2 2 3 1 2 0 8
10 Quadir Hines........   2-5   1-2   1-2 0 0 0 6 1 1 0 11
12 Aiden Clarke........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
21 Nick Epp............   0-0   0-0   0-1 1 1 2 0 0 0 0 5
32 Allan Ogando........   0-1   0-0   0-0 0 1 2 0 0 0 0 6
35 Kilib Jackson.......   0-1   0-0   0-0 0 1 1 0 0 0 0 1
45 Ikechukwu Nwamumu...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 33-84 15-34 18-28 14 27 41  17 99 20 6 9 199
TOTAL FG% 1st Half : 34.7% 2nd Half : 44.4% Game: 39.3%
3-Pt. FG% 1st Half : 40.9% 2nd Half : 50.0% Game: 44.1%
F Throw% 1st Half : 61.5% 2nd Half : 66.7% Game: 64.3%

Score by Periods 1 2 Total
 
Williamson.......... 40 36 - 76
Penn State Scranton. 51 48 - 99
Officials: ,,
Attendance: 200
Technical fouls: WT-None. PSUSN-None.
Points in the paint: WT-14, PSUSN-22. Points off turnovers: WT-5, PSUSN-7.
2nd chance points: WT-14, PSUSN-17. Fast break points: WT-0, PSUSN-4.
Bench Points: WT-25, PSUSN-18.