Official Basketball Box Score
Penn State Lehigh Va at. Williamson
11/6/2024 at :00 PM @ Middletown, Pa. - Restall Sports Center

VISITORS: Penn State Lehigh Valley (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 CJ Santos........... *   2-12   0-1   3-5 6 3 4 7 2 0 1 33
03 Amard Pagan......... *   2-9   1-5   2-6 2 7 3 7 2 5 4 35
35 Jaedon Copper....... *   6-14   0-1   1-2 4 5 3 13 0 1 0 25
02 Kyle John........... *   5-14   0-3   2-2 3 4 2 12 0 4 0 30
11 Arthur "Josiah" Jones *   4-7   2-5   0-0 1 2 0 10 1 1 0 22
15 Emmanuel Akubu......   3-4   1-2   0-0 0 2 4 7 0 3 1 15
05 Sina Ramen..........   0-3   0-1   1-5 2 0 4 1 2 2 1 16
21 Gabe Mileto.........   1-2   1-2   0-0 0 2 2 3 0 2 0 11
04 Leland Hargrow......   0-0   0-0   2-2 0 0 2 2 1 0 0 7
12 Jayden Alexander....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
10 Nicholas Stephan....   1-2   0-1   0-0 0 0 0 2 0 1 0 5
TM TEAM................       2 3 0 1  
Totals.............. 24-68 5-21 11-22 20 29 49  24 64 8 20 7 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 32.4% Game: 35.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 18.2% Game: 23.8%
F Throw% 1st Half : 45.5% 2nd Half : 54.5% Game: 50.0%

HOME TEAM: Williamson (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A'Jaad White........ *   4-4   0-0   0-0 6 3 5 8 1 4 3 22
33 Semaj Cherry........ *   5-11   0-0   6-10 6 8 14  4 16 0 1 0 38
11 Liam Rardin......... *   2-8   0-2   3-4 0 4 4 7 0 2 0 31
02 Ronald Johnson...... *   5-18   0-3   4-4 2 4 2 14 5 4 2 37
01 Robert Wiley........ *   7-17   2-4   6-11 1 2 2 22 5 0 1 40
24 Nadir Ali...........   2-6   0-0   0-0 1 2 1 4 1 3 2 26
10 Amir McIntosh.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
03 Matt Flint..........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
TM TEAM................       1 5 0 1  
Totals.............. 25-64 2-9 19-29 17 30 47  18 71 12 15 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 38.5% Game: 39.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 22.2%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 65.5%

Score by Periods 1 2 Total
 
Penn State Lehigh Valley 32 32 - 64
Williamson.......... 24 47 - 71
Attendance: 120
Technical fouls: PSULV-None. WILLIAMS-None.
Points off turnovers: PSULV-14, WILLIAMS-18.
2nd chance points: PSULV-19, WILLIAMS-17.
Bench Points: PSULV-15, WILLIAMS-4.