Official Basketball Box Score
Patrick Henry at. Williamson
1/28/2023 at 3:00 PM @ Media, Pa. - Restall Sports Center

VISITORS: Patrick Henry (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Nate Semlick........ *   6-13   4-7   1-2 0 7 2 17 2 5 1 39
55 Andrew Penrod....... *   8-17   1-3   7-11 6 12 18  1 24 0 5 1 38
21 Chris Ziemnick...... *   3-20   1-10   2-3 1 5 1 9 3 9 2 40
34 David Stokarski..... *   0-6   0-1   0-0 1 6 1 0 4 2 0 40
11 Andrew Granger...... *   2-4   2-3   0-0 4 1 0 6 0 1 0 34
41 David Kneeland......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
51 Owen Armstrong......   0-0   0-0   0-0 1 0 0 0 0 1 0 6
14 Judah Laird.........   0-2   0-1   0-0 0 0 0 0 0 0 1 3
TM TEAM................       4 1 0 0  
Totals.............. 19-62 8-25 10-16 17 32 49  5 56 9 23 5 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 22.9% Game: 30.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 28.6% Game: 32.0%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 62.5%

HOME TEAM: Williamson (5-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Semaj Cherry........ *   1-9   0-0   2-2 3 4 3 4 1 0 2 10
04 Robert Whiley....... *   12-17   2-5   1-3 1 3 3 27 6 0 2 32
01 Jack Grace.......... *   5-14   2-5   0-0 2 2 2 12 5 2 3 25
02 Cashmere Young...... *   3-8   0-0   1-2 1 4 1 7 3 0 2 27
05 Garrett Watkins..... *   1-2   1-1   2-2 0 4 0 5 3 1 3 28
10 Vagiba Donzo........   4-5   0-0   0-0 0 3 2 8 0 0 0 6
33 Haquan Dickerson....   0-1   0-0   0-0 0 1 1 0 0 0 0 3
20 Michael Thompson....   1-4   0-0   0-0 0 2 1 2 2 0 2 11
03 Camar Attaway-Watson   1-4   0-1   1-1 1 2 1 3 0 1 2 17
35 Aaron Tucker........   1-1   0-0   0-0 1 1 0 2 0 0 0 4
34 Hunter Janney.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
21 Ahmad Garvin........   0-2   0-0   0-0 0 0 0 0 0 1 0 5
14 Matt Gallagher......   5-10   1-3   2-2 1 4 0 13 2 1 4 29
TM TEAM................       3 0 0 0  
Totals.............. 34-78 6-16 9-12 13 30 43  14 83 22 6 20 200
TOTAL FG% 1st Half : 47.5% 2nd Half : 39.5% Game: 43.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 37.5%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 75.0%

Score by Periods 1 2 Total
 
Patrick Henry....... 30 26 - 56
Williamson.......... 48 35 - 83
Attendance: 0
Technical fouls: PATRICKH-1. WT-None.
Points off turnovers: PATRICKH-3, WT-30.
2nd chance points: PATRICKH-7, WT-8.
Bench Points: PATRICKH-0, WT-28.