Williamson vs. Central Penn
4/16/2025 at FNB Field
Williamson 2 (13-8, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Patrick Jones dh 2 0 0 0 0 0 0 0 0
Daniel Gross p 3 0 1 1 0 0 1 1 0
Joshua Illing cf 3 1 2 0 1 0 3 0 0
Cody Grande ss 4 0 2 0 0 0 2 0 1
Christian Knaus 1b 1 0 0 0 0 0 0 0 1
   Michael Krakrovitz 1b 2 1 0 0 1 2 5 0 3
Zachary Ladislaw 2b 3 0 0 0 0 1 0 2 0
jacob Naumann 3b 3 0 1 0 0 0 0 1 0
Phil Martini lf 1 0 0 0 1 0 1 0 0
Michael Sheller c 3 0 0 0 0 1 4 0 3
Ramone Sanchez rf 3 0 0 0 0 2 2 1 0
Totals 28 2 6 1 3 6 18 5 8
Central Penn 11 (18-8, 10-0)

Player AB R H RBI BB SO PO A LOB
 
Owen Zell 2b 5 1 2 0 0 1 0 3 1
   Kadyn Berry 2b 0 0 0 0 0 0 0 0 0
Tanner Boyd c 2 0 0 1 2 0 6 1 0
   William Baker III pr 0 1 0 0 0 0 0 0 0
David Thomas lf 3 0 1 1 0 0 1 0 2
   Tyler Haynes cf 1 0 0 0 0 0 0 0 3
Nic Joseph cf 2 1 0 0 1 0 2 0 0
   Roniel Morel lf 0 1 0 0 1 0 0 0 0
Tanner McCoy 1b 4 1 2 0 0 1 7 0 1
Gabe Kaufman rf 2 1 0 0 1 0 0 0 1
   Sam Royer 3b 3 2 3 1 0 0 0 0 0
Kyle Brent 3b 1 0 0 0 0 0 0 1 0
   Charles Lawrence rf 1 1 1 1 0 0 0 0 0
Jaiden Baltimore dh 3 1 1 1 1 1 0 0 0
Terrell Smith-Cole ss 4 1 2 2 0 1 5 1 0
Colby Criswell p 0 0 0 0 0 0 0 1 0
   Jordan Spadafore p 0 0 0 0 0 0 0 0 0
   Darwin Cruz p 0 0 0 0 0 0 0 1 0
Totals 31 11 12 7 6 4 21 8 8
Score by Innings R H E
 
Williamson 0 0 1 0 0 1 0 2 6 4
Central Penn 1 0 3 1 3 3 X 11 12 3
Williamson: E - jacob Naumann; Phil Martini; Michael Sheller; Ramone Sanchez. RBI - Daniel Gross. SB - Cody Grande; Michael Krakrovitz; jacob Naumann 2. CS - Daniel Gross.
Central Penn: E - Owen Zell; Terrell Smith-Cole 2. RBI - Tanner Boyd; David Thomas; Sam Royer; Charles Lawrence; Jaiden Baltimore; Terrell Smith-Cole 2. SB - William Baker III 2; Tanner McCoy; Charles Lawrence; Jaiden Baltimore.
Williamson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Gross 4.0 7 5 3 2 1 0 2 0 0 0 19 21 6 4 74
Zachary Ladislaw 1.0 3 3 3 3 1 0 0 0 0 0 6 9 2 0 28
Totals 6.0 12 11 8 6 4 0 2 0 0 0 31 37 9 4 131
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colby Criswell 5.0 4 2 2 2 2 0 1 0 0 0 20 22 4 8 63
Jordan Spadafore 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Darwin Cruz 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 24
Totals 7.0 6 2 2 3 6 0 1 0 0 0 28 31 4 9 101
Williamson: Batters Faced - Daniel Gross 21; Zachary Ladislaw 9; jacob Naumann 7. WP - Daniel Gross 2.
Central Penn: Batters Faced - Colby Criswell 22; Jordan Spadafore 4; Darwin Cruz 5. WP - Colby Criswell.

Start: 7:00 PM Duration: 1:53 Attendance: 181